My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$37.57$37.57$37.57$37.57
6 x 3 x 12"3100050.4050.4050.4050.40
6 x 4 x 15"3100070.0070.0070.0070.00
8 x 3 x 15"3100079.9179.9179.9179.91Temporarily
Unavailable
8 x 3 x 20"31000105.00105.00105.00105.00
8 x 4 x 18"31000117.60117.60117.60117.60
8 x 4 x 22"350065.7765.7765.7765.77
10 x 4 x 20"350062.5162.5162.5162.51
10 x 4 x 24"350077.1277.1277.1277.12
10 x 6 x 20"350094.9294.9294.9294.92
10 x 6 x 22"350079.1079.1079.1079.10Temporarily
Unavailable
10 x 6 x 24"350079.3879.3879.3879.38
10 x 8 x 20"350085.3485.3485.3485.34
10 x 8 x 24"3500102.39102.39102.39102.39
12 x 8 x 20"350093.1093.1093.1093.10Temporarily
Unavailable
12 x 8 x 24"3500110.17110.17110.17110.17
12 x 8 x 30"325069.4469.4469.4469.44
12 x 10 x 24"325067.1967.1967.1967.19
12 x 10 x 30"325084.0384.0384.0384.03Temporarily
Unavailable
12 x 12 x 18"325059.9859.9859.9859.98
12 x 12 x 24"325072.4172.4172.4172.41
12 x 12 x 30"325090.5090.5090.5090.50
14 x 14 x 26"325086.2486.2486.2486.24
14 x 14 x 30"3250102.90102.90102.90102.90
15 x 9 x 24"325071.4071.4071.4071.40
15 x 9 x 32"325088.3088.3088.3088.30
16 x 12 x 30"320081.5081.5081.5081.50
16 x 14 x 24"325085.1585.1585.1585.15
16 x 14 x 36"3250121.34121.34121.34121.34Temporarily
Unavailable
18 x 8 x 24"325083.3083.3083.3083.30
18 x 14 x 36"3200108.96108.96108.96108.96
18 x 16 x 40"310062.7362.7362.7362.73
20 x 10 x 36"3200102.30102.30102.30102.30
20 x 16 x 42"310071.5171.5171.5171.51
20 x 18 x 26"310049.7049.7049.7049.70
20 x 18 x 36"310064.8164.8164.8164.81
24 x 10 x 36"310057.9557.9557.9557.95
24 x 10 x 48"310077.3177.3177.3177.31
24 x 12 x 36"310061.3761.3761.3761.37
24 x 20 x 48"35048.3748.3748.3748.37
24 x 24 x 48"35052.0652.0652.0652.06
26 x 24 x 48"35056.7356.7356.7356.73
26 x 24 x 60"35070.9870.9870.9870.98
28 x 24 x 60"35078.4078.4078.4078.40
30 x 18 x 48"35054.5354.5354.5354.53
30 x 26 x 60"35075.9375.9375.9375.93
32 x 28 x 48"35068.6068.6068.6068.60
36 x 32 x 48"35078.4078.4078.4078.40
38 x 36 x 70"350119.70119.70119.70119.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Packaging.net