My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"11000$12.25$11.83$11.41$10.56
4 x 2 x 10"1100016.2315.6715.1113.99
4 x 2 x 12"1100018.4717.8417.2015.93
5 x 2 x 12"1100020.6319.9219.2117.79
5 x 3 x 10"1100023.4522.6421.8320.21
5 x 3 x 15"1100029.1928.1827.1825.16
5 x 3 1/2 x 13"1100031.0329.9628.8926.75
5 x 4 x 12"1100030.4229.3728.3226.23
5 x 4 x 15"1100032.8431.7130.5828.31Temporarily
Unavailable
5 x 4 x 24"1100048.7247.0445.3642.00Temporarily
Unavailable
5 x 4 1/2 x 15"1100039.7238.3536.9834.24
5 x 4 1/2 x 18"1100054.8052.9151.0247.24
5 1/2 x 4 3/4 x 19"1100045.4343.8642.3039.16
6 x 3 x 12"1100026.2625.3524.4522.64
6 x 3 x 15"1100032.6531.5330.4028.15
6 x 3 1/2 x 15"1100036.3735.1133.8631.35
6 x 4 x 15"1100036.3735.1133.8631.35
6 x 4 x 20"1100046.7545.1443.5240.30Temporarily
Unavailable
8 x 3 x 15"1100039.5938.2236.8634.13
8 x 4 x 12"1100039.5938.2236.8634.13
8 x 4 x 15"1100042.3040.8439.3836.46
8 x 4 x 18"1100050.6948.9447.2043.70
8 x 4 x 21"1100078.8876.1673.4468.00
8 x 5 x 15"1100062.1560.0057.8653.58
9 x 6 x 18"1100086.0483.0880.1174.18
10 x 4 x 20"1100063.5461.3559.1654.78
10 x 6 x 20"1100072.6670.1567.6562.64Temporarily
Unavailable
10 x 8 x 24"11000110.55106.74102.9295.30
11 1/2 x 10 x 21 1/2"11000112.81108.92105.0397.25
12 x 8 x 20"150049.7848.0646.3542.91
12 x 8 x 24"150063.9561.7459.5455.13
12 x 8 x 30"150068.8966.5164.1459.39
15 x 9 x 23"150073.0870.5668.0463.00
15 x 9 x 24"150079.1776.4473.7168.25
15 x 9 x 32"150092.7789.5786.3779.98
15 x 11 x 18"11000122.38118.16113.94105.50
16 x 14 x 24"150096.4393.1089.7883.13
24 x 20 x 48"120093.9690.7287.4881.00
26 x 24 x 48"1200106.49102.8299.1491.80
30 x 18 x 48"1200192.24185.61178.98165.73
30 x 26 x 60"1200280.36270.69261.02241.69
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Packaging.net