My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$54.48$52.60$50.72$46.96
6 x 3 x 12"3100073.0870.5668.0463.00
6 x 4 x 15"31000101.5098.0094.5087.50
8 x 3 x 15"31000115.87111.87107.8899.89Temporarily
Unavailable
8 x 3 x 20"31000152.25147.00141.75131.25
8 x 4 x 18"31000170.52164.64158.76147.00
8 x 4 x 22"350095.3792.0888.7982.21
10 x 4 x 20"350090.6487.5184.3978.14
10 x 4 x 24"3500111.82107.97104.1196.40
10 x 6 x 20"3500137.63132.89128.14118.65
10 x 6 x 22"3500114.70110.74106.7998.88Temporarily
Unavailable
10 x 6 x 24"3500115.10111.13107.1699.23
10 x 8 x 20"3500123.74119.48115.21106.68
10 x 8 x 24"3500148.47143.35138.23127.99
12 x 8 x 20"3500135.00130.34125.69116.38Temporarily
Unavailable
12 x 8 x 24"3500159.75154.24148.73137.71
12 x 8 x 30"3250100.6997.2293.7486.80
12 x 10 x 24"325097.4394.0790.7183.99
12 x 10 x 30"3250121.84117.64113.44105.04Temporarily
Unavailable
12 x 12 x 18"325086.9783.9780.9774.98
12 x 12 x 24"3250104.99101.3797.7590.51
12 x 12 x 30"3250131.23126.70122.18113.13
14 x 14 x 26"3250125.05120.74116.42107.80
14 x 14 x 30"3250149.21144.06138.92128.63
15 x 9 x 24"3250103.5399.9696.3989.25
15 x 9 x 32"3250128.04123.62119.21110.38
16 x 12 x 30"3200118.18114.10110.03101.88
16 x 14 x 24"3250123.47119.21114.95106.44
16 x 14 x 36"3250175.94169.88163.81151.68Temporarily
Unavailable
18 x 8 x 24"3250120.79116.62112.46104.13
18 x 14 x 36"3200157.99152.54147.10136.20
18 x 16 x 40"310090.9687.8284.6978.41
20 x 10 x 36"3200148.34143.22138.11127.88
20 x 16 x 42"3100103.69100.1196.5489.39
20 x 18 x 26"310072.0769.5867.1062.13
20 x 18 x 36"310093.9790.7387.4981.01
24 x 10 x 36"310084.0381.1378.2372.44
24 x 10 x 48"3100112.10108.23104.3796.64
24 x 12 x 36"310088.9985.9282.8576.71
24 x 20 x 48"35070.1467.7265.3060.46
24 x 24 x 48"35075.4972.8870.2865.08
26 x 24 x 48"35082.2679.4276.5970.91
26 x 24 x 60"350102.9299.3795.8288.73
28 x 24 x 60"350113.68109.76105.8498.00
30 x 18 x 48"35079.0776.3473.6268.16
30 x 26 x 60"350110.10106.30102.5194.91
32 x 28 x 48"35099.4796.0492.6185.75
36 x 32 x 48"350113.68109.76105.8498.00
38 x 36 x 70"350173.57167.58161.60149.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Packaging.net