My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $86.87$83.87$80.88$74.89
1/2" x 60 yds.12 20.3619.6618.9517.55
3/4" x 60 yds.48 78.5675.8573.1467.73
3/4" x 60 yds.12 24.2723.4422.6020.93
1" x 60 yds.36 78.5675.8573.1467.73
1" x 60 yds.12 32.1031.0029.8927.68
2" x 60 yds.24 104.65101.0497.4390.21
2" x 60 yds.12 61.0758.9756.8652.65
3" x 60 yds.16 104.66101.0597.4490.23
3" x 60 yds.12 91.6188.4585.2978.98
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $99.11$95.69$92.27$85.44
1/2" x 60 yds.12 18.0117.3916.7715.53
3/4" x 60 yds.48 100.1496.6893.2386.33
3/4" x 60 yds.12 24.3623.5222.6821.00
1" x 60 yds.36 112.75108.86104.9897.20
1" x 60 yds.12 37.5836.2934.9932.40
1 1/2" x 60 yds.24 100.0696.6193.1686.26
1 1/2" x 60 yds.12 43.5042.0040.5037.50
2" x 60 yds.24 136.11131.42126.72117.34
2" x 60 yds.12 56.2254.2852.3448.46
3" x 60 yds.16 130.85126.34121.82112.80
3" x 60 yds.12 81.7578.9376.1170.48
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $114.81$110.85$106.89$98.98
1/2" x 60 yds.12 20.3619.6618.9517.55
3/4" x 60 yds.48 104.75101.1497.5290.30
3/4" x 60 yds.12 38.3737.0435.7233.08
1" x 60 yds.36 115.91111.92107.9299.93
1" x 60 yds.12 49.3347.6345.9342.53
2" x 60 yds.24 154.56149.23143.90133.24
2" x 60 yds.12 61.7359.6057.4753.21
3" x 60 yds.16 154.58149.25143.92133.26
3" x 60 yds.12 89.3186.2383.1576.99
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Packaging.net